-6%
HOT
Realme C100i
৳15,999
৳16,999
৳1,000 ছাড়
স্টকে আছে
- Brand: Realme
- Model: C100i
- Device Type: Smartphone
- Operating System: Android
- OS Version: v16
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
The Realme C100i was officially released on 7 May 2026 in Bangladesh. On the front, the phone has a 6.8-inch IPS LCD display with HD+ (720x1570 pixels) resolution and 120Hz refresh rate. The screen also extends as far as approximately 900 nits of brightness, and can be used outside. The device is powered by a Unisoc T7250 (12nm) chipset under the hood.
As far as photography is concerned, the Realme C100i has made things simple with an 8MP rear camera, and a 5MP front camera, which supports 1080p video recording. The most notable feature is its huge 7000mAh battery, which can effortlessly give it 1.5 to 2 days of normal usage. It however only supports 15W charging.
The phone is of a practical and durable feel in terms of design with a thickness of about 8.3mm and weight of around 208g with a dust and splash resistance of IP64. It also has handy features such as a fingerprint sensor, USB Type-C, Bluetooth 5.2, and a 3.5mm headphone jack, but sacrifices NFC. The Realme C100i price in Bangladesh is BDT 16,999 (Official) for 4GB of RAM and 64GB of storage.
As far as photography is concerned, the Realme C100i has made things simple with an 8MP rear camera, and a 5MP front camera, which supports 1080p video recording. The most notable feature is its huge 7000mAh battery, which can effortlessly give it 1.5 to 2 days of normal usage. It however only supports 15W charging.
The phone is of a practical and durable feel in terms of design with a thickness of about 8.3mm and weight of around 208g with a dust and splash resistance of IP64. It also has handy features such as a fingerprint sensor, USB Type-C, Bluetooth 5.2, and a 3.5mm headphone jack, but sacrifices NFC. The Realme C100i price in Bangladesh is BDT 16,999 (Official) for 4GB of RAM and 64GB of storage.
| Brand | Realme |
| Model | C100i |
| Device Type | Smartphone |
| Operating System | Android |
| OS Version | v16 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
| Display Type | IPS LCD |
| Display Screen Size | 6.8 inches (17.27 cm) |
| Display Resolution | 5 MP, f/2.2, Primary Camera |
| Display Pixel Density | 254 ppi |
| Display Screen to Body Ratio | 90.4% |
| Display Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 900 nits |
| Display Refresh Rate | 120 Hz |
| Display Notch | Waterdrop |
| Primary Camera Setup | Single |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Image Resolution | 3840 x 2160 pixels |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/2.2 |
| Primary Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Google Lens, PRO, Hypertext |
| Primary Camera Video Recording | 1280x720 |
| Primary Camera Video FPS | 30 fps |
| Height | 166.48 mm |
| Width | 78.23 mm |
| Thickness | 8.38 mm |
| Weight | 208 grams |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Battery Capacity | 7000 mAh |
| Battery Charging | 15W wired |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, gyro-EIS |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, proximity |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!