-6%
HOT
Xiaomi Redmi 15c
৳16,999
৳17,999
৳1,000 ছাড়
স্টকে আছে
- Brand: Xiaomi
- Model: Redmi 15c
- Operating System: Android
- OS Version: v15
- User Interface: HyperOS 2
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
Xiaomi Redmi 15c is an affordable smartphone that provides nice hallmarks to price-segment buyers. It is built around a 6.9 inch IPS LCD display, with the resolution of 720 x 1600 pixels and a 120Hz refresh rate. It runs Mediatek Helio G81 Ultra chipset and Mali-G52 MC2 GPU.
The rear side of the phone has two cameras; the first one is the 50 MP, and the second one is the 0.08 MP. For selfies, it has a 8MP front shooter. The 6000mAh battery, and the device supports the 33W fast charging system. The Xiaomi Redmi 15c price in Bangladesh is BDT 17,999 (Official) for 4GB of RAM and 128GB of phone storage.
The rear side of the phone has two cameras; the first one is the 50 MP, and the second one is the 0.08 MP. For selfies, it has a 8MP front shooter. The 6000mAh battery, and the device supports the 33W fast charging system. The Xiaomi Redmi 15c price in Bangladesh is BDT 17,999 (Official) for 4GB of RAM and 128GB of phone storage.
| Brand | Xiaomi |
| Model | Redmi 15c |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Mediatek Helio G81 Ultra |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
| Display Type | IPS LCD |
| Display Screen Size | 6.9 inches (17.53 cm) |
| Display Resolution | 720x1600 px (HD+) |
| Display Aspect Ratio | 20:9 |
| Display Pixel Density | 254 ppi |
| Display Screen to Body Ratio | 84.3% |
| Display Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 810 nits |
| Display Refresh Rate | 120 Hz |
| Display Notch | Waterdrop |
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Camera |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Image Resolution | 8150 x 6150 Pixels |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Camera Video Recording | 1920x1080, 1280x720 |
| Primary Camera Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Camera Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Selfie Camera Video Recording | 1920x1080, 1280x720 |
| Selfie Camera Video FPS | 30 fps |
| Selfie Camera Aperture | f/2.0 |
| Height | 171.56 mm |
| Width | 79.47 mm |
| Thickness | 7.99 mm |
| Weight | 205 grams |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 6000 mAh |
| Battery Charging | 33W wired, PD |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up To 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, compass |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!