-6%
HOT
Xiaomi Redmi A7 Pro
৳14,999
৳15,999
৳1,000 ছাড়
স্টকে আছে
- Brand: Xiaomi
- Model: Redmi A7 Pro
- Operating System: Android
- OS Version: v16
- User Interface: HyperOS 3
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
Xiaomi Redmi A7 Pro is a well-considered budget-friendly smartphone, which was officially launched on April 4, 2026, and is sold in Bangladesh.
The phone is based on Android 16 and HyperOS 3, and it is powered by the Unisoc T7250 chipset. The octa-core processor (Cortex-A75 + A55). The best part is the 6.9-inch IPS LCD screen with a 120Hz refresh rate. Although it is HD+, the big screen and 800 nits brightness. Photography is simple yet handy, and it has a dual rear camera of 13MP and a selfie camera of 8MP, with handy features such as HDR, portrait, and night mode to capture spontaneous photographs.
The actual point of interest is the 6000mAh battery, which can easily stay over a day with the help of 15W charging. The Redmi A7 Pro is designed with clean lines, a side-mounted fingerprint sensor, stereo necessities such as a 3.5mm jack, and 4G connectivity. The Xiaomi Redmi A7 Pro price in Bangladesh is BDT 15,999 (Official) for 4GB of RAM and 64GB of storage.
The phone is based on Android 16 and HyperOS 3, and it is powered by the Unisoc T7250 chipset. The octa-core processor (Cortex-A75 + A55). The best part is the 6.9-inch IPS LCD screen with a 120Hz refresh rate. Although it is HD+, the big screen and 800 nits brightness. Photography is simple yet handy, and it has a dual rear camera of 13MP and a selfie camera of 8MP, with handy features such as HDR, portrait, and night mode to capture spontaneous photographs.
The actual point of interest is the 6000mAh battery, which can easily stay over a day with the help of 15W charging. The Redmi A7 Pro is designed with clean lines, a side-mounted fingerprint sensor, stereo necessities such as a 3.5mm jack, and 4G connectivity. The Xiaomi Redmi A7 Pro price in Bangladesh is BDT 15,999 (Official) for 4GB of RAM and 64GB of storage.
| Brand | Xiaomi |
| Model | Redmi A7 Pro |
| Operating System | Android |
| OS Version | v16 |
| User Interface | HyperOS 3 |
| Chipset | Unisoc T7250 |
| CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
| Display Type | IPS LCD |
| Display Screen Size | 6.9 inches (17.53 cm) |
| Display Resolution | 720x1600 px (HD+) |
| Display Aspect Ratio | 20:9 |
| Display Pixel Density | 254 ppi |
| Display Screen to Body Ratio | 84.3% |
| Display Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 800 nits |
| Display Refresh Rate | 120 Hz |
| Display Notch | Waterdrop |
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 4128 x 3096 Pixels |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/2.2 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus, Time-lapse, Portrait mode, Night mode, Document mode |
| Primary Camera Video Recording | 1920x1080, 1280x720 |
| Primary Camera Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Camera Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Selfie Camera Video Recording | 1920x1080, 1280x720 |
| Selfie Camera Video FPS | 30 fps |
| Selfie Camera Aperture | f/2.0 |
| Height | 171.6 mm |
| Width | 79.5 mm |
| Thickness | 8.2 mm |
| Weight | 208 grams |
| Build | Back: Plastic |
| Battery type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 6000 mAh |
| Battery Charging | 15W wired |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, proximity, compass |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!